000 | 01716cam a22002417a 4500 | ||
---|---|---|---|
020 | _a9780521897150 (hbk.) | ||
020 | _a0521897157 (hbk.) | ||
082 | 0 | 4 |
_a550.285 574 _bGEO |
100 | _aKeler, G Randy ed. | ||
100 | _aBaru,chaitanya ed. | ||
245 | 0 | 0 | _aGeoinformatics : |
260 |
_aCambridge : _bCambridge University Press, _c2011. |
||
300 |
_axiv, 374 p. : _bill. (some col.) ; |
||
520 | _aAdvanced information technology infrastructure is increasingly being employed in the Earth sciences to provide researchers with efficient access to massive central databases and to integrate diversely formatted information from a variety of sources. These geoinformatics initiatives enable manipulation, modeling and visualization of data in a consistent way, and are helping to develop integrated Earth models at various scales, and from the near surface to the deep interior. This book uses a series of case studies to demonstrate computer and database use across the geosciences. Chapters are thematically grouped into sections that cover data collection and management; modeling and community computational codes; visualization and data representation; knowledge management and data integration; and web services and scientific workflows. Geoinformatics is a fascinating and accessible introduction to this emerging field for readers across the solid Earth sciences and an invaluable reference for researchers interested in initiating new cyberinfrastructure projects of their own. | ||
650 | 0 | _aEarth sciences | |
650 | 0 | _aGeodatabases. | |
650 | 0 | _aEarth sciences | |
650 | 0 | _aGeodatabases | |
650 | 0 | _aGeoinformatics. | |
700 | 1 | _aKeller, G. Randy | |
700 | 1 | _aBaru, Chaitanya. | |
942 | _cBK | ||
999 |
_c20063 _d20063 |