000 | 01451cam a22002414a 4500 | ||
---|---|---|---|
020 | _a9781555816087 (hardcover : alk. paper) | ||
020 | _a1555816088 (hardcover : alk. paper) | ||
082 | 0 | 0 |
_a579.34 _bTHE |
100 | _aSadowsky,Michael ed | ||
100 | _aWhiteman,Richard L | ||
245 | 0 | 4 | _aThe fecal bacteria / |
260 |
_aWashington, DC : _bASM Press, _cc2011. |
||
300 |
_axii, 315 p. : _bill. ; |
||
520 | _a"The Fecal Bacteria offers a balanced, integrated discussion of fecal bacteria and their presence and ecology in the intestinal tract of mammals, in the environment, and in the food supply. This new volume covers their use in examining and assessing water quality in order to offer protection from illnesses related to swimming in or ingesting contaminated water, in addition to discussing their use in engineering considerations of water quality, modeling, monitoring, and regulations. Fecal bacteria are additionally used as indicators of contamination of ready-to-eat foods and fresh produce. The intestinal environment, the microbial community structure of the gut microbiota, and the physiology and genomics of this broad group of microorganisms are explored in the book."--pub. desc. | ||
650 | 0 | _aEnterobacteriaceae. | |
650 | 1 | 2 | _aEnterobacteriaceae. |
650 | 2 | 2 | _aEnvironmental Monitoring |
650 | 2 | 2 | _aFeces |
650 | 2 | 2 | _aFresh Water |
700 | 1 | _aSadowsky, M. J. | |
700 | 1 | _aWhitman, Richard Lincoln. | |
942 | _cBK | ||
999 |
_c20028 _d20028 |