000 | 01731cam a2200241 a 4500 | ||
---|---|---|---|
020 | _a9780071740111 | ||
020 | _a0071740112 | ||
082 | 0 | 4 |
_a621.36 _bWEN/I |
100 | 1 | _aWeng, Qihao. | |
245 | 1 | 3 | _aAn introduction to contemporary remote sensing / |
260 |
_aNew York : _bMcGraw-Hill, _cc2012. |
||
300 |
_axii, 307 p. : _bmostly col. ill. ; |
||
520 | 8 | _aThis is a practical guide to remote sensing technology, providing basic knowledge intended for diverse geospatial applications. The text covers the latest developments in remote sensing and imaging science, especially those relevant to undergraduate students. | |
520 | _aWritten by an expert in the field, An Introduction to Contemporary Remote Sensing introduces the latest developments in remote sensing and imaging science. This book covers basic principles and discusses essential technologies, such as aerial photography, radar, Lidar (light detection and ranging), photogrammetry, satellites, thermal radiation, and much more. Full-color images illustrate the concepts presented, and review questions at the end of each chapter help reinforce learning. This detailed resource provides the solid foundation in remote sensing required for developing diverse geospatial applications. | ||
650 | 0 | _aRemote sensing. | |
650 | 0 | _aGeographic information systems. | |
650 | 0 | 7 | _aFernerkundung. |
650 | 0 | 7 | _aFernerkundung. |
856 | _uhttp://bvbr.bib-bvb.de:8991/F?func=service&doc%5Flibrary=BVB01&doc%5Fnumber=024674265&line%5Fnumber=0001&func%5Fcode=DB%5FRECORDS&service%5Ftype=MEDIA | ||
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1312/2011276951-b.html |
856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1312/2011276951-d.html |
942 | _cBK | ||
999 |
_c19252 _d19252 |