000 | 01061nam a2200157 4500 | ||
---|---|---|---|
020 | _a9788126913459 | ||
082 | _a338.9 GUP/E | ||
100 | _aGUPTA, K.R. | ||
245 | _aECONOMIC GROWTH MODELS | ||
260 |
_aNew Delhi _bAtlantic _c2010 |
||
300 | _a306p. | ||
520 | _aPreface- SECTION-I: CLASSICAL GROWTH MODELS-1. Introduction; 2. Classical Growth Models-SECTION-II: EXOGENOUS GROWTH MODELS-3. Neo-Classical Growth Models; 4. Ramsey Growth Model; 5. Golden Rule of Capital Accumulation; 6. The Harrod-Domar Model; 7. Joan Robinson's Theory of Capital Accumulation; 8. The Solow-Swan Model; 9. Ramsey-Cass-Koopmans Model; 10. Meade's Neo-Classical Theory of Economic Growth; 11. Mahalanobis Model of Growth-SECTION-III: ENDOGENOUS GROWTH MODELS-12. New Growth Theory; 13. The AK Model; 14. Romer's Model of Growth; 15. Lucas's Model of Growth; 16. The Sidrauski Model: Optimal Growth in a Monetary Economy; 17. The Real Business Cycle Model; 18. New Keynesian Monetary Model; Notes | ||
650 | _aEconomics | ||
650 | _aGrowth model - Economics | ||
942 | _cBK | ||
999 |
_c19189 _d19189 |