000 | 01191nam a2200181 4500 | ||
---|---|---|---|
020 | _a9789339214364 | ||
082 | _a339.3 GUP/M | ||
100 | _aGUPTA, G.S. | ||
245 | _aMACROECONOMICS: THOERY AND APPLICATIONS | ||
250 | _a4th ed. | ||
260 |
_aChennai _bMcgraw Hill Education _c2015 |
||
300 | _a569p. | ||
520 | _a About the Book: Macroeconomics: Theory and Applications Books: 4th Edition This edition continues to provide a concise and systematic account of concepts, theories and practices of macroeconomics, with an emphasis on India. It seeks to improve the treatment by enhancing its topical coverage and learning tools, besides updating all economic data. The text has been primarily designed for the postgraduate students of business management and economics. It would be immensely useful to practicing managers. Salient Features This new edition captures the significant macroeconomics events and developments which include case studies on Great Recession and Euro Area crisis, and theoretical developments such as securitisation of debt bundles, quantitative easing | ||
650 | _aEconomics | ||
650 | _aMacroeconomics | ||
650 | _aMacroeconomics - Theory | ||
942 | _cBK | ||
999 |
_c19188 _d19188 |