000 | 00937nam a2200205 4500 | ||
---|---|---|---|
020 | _a9788126556731 | ||
082 | _a338.5 BES/M | ||
100 | _aBESANKO, DAVID | ||
100 | _aBRAEUTIGAM, RONALD | ||
100 | _aROCKETT, KATHERINE | ||
245 | _aMICROECONOMICS | ||
250 | _a5th ed. | ||
260 |
_aNew Delhi _bWiley _c2015 |
||
300 |
_a681p. _bIncludes index |
||
500 | _ahttps://www.wileyindia.com/microeconomics-5ed-isv.html | ||
520 | _aMicroeconomics, 5th Edition gives students the most effective approach for learning microeconomic tools and concepts. This text provides an accessible, integrated structure with numerous practice problems, exercises and engaging applications. Worked-out Learning-by-Doing problems, mathematical and graphical data and verbal explanations enable business and economics majors to recognize significant data, patterns and trends. | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
942 | _cBK | ||
999 |
_c19185 _d19185 |