000 | 00847nam a2200193 4500 | ||
---|---|---|---|
020 | _a9789332586536 | ||
082 | _a338.5 HUB/M | ||
100 | _aHUBBARD, R. GLENN | ||
100 | _aO'BRIEN, ANTHONY PATRICK | ||
245 | _aMICROECONOMICS | ||
250 | _a5th ed. | ||
260 |
_aUttar Pradesh _bPearson _c2017 |
||
300 | _a672p. | ||
520 | _a About the Book: Microeconomics: 5th Edition Real-world business chapter-opening cases A Personal Dimension: Economics in Your Life feature in each chapter An Inside Look features at the end of each chapter help students apply economic thinking to current events and policy debates Making the Connection features help students tie economic concepts to current events and policy issues Market MBA and PGDM Students | ||
650 | _aEconomics | ||
650 | _aMicroeconomics | ||
650 | _aMicro economy | ||
942 | _cBK | ||
999 |
_c19177 _d19177 |