000 | 01776nam a2200193 4500 | ||
---|---|---|---|
020 | _a9789385462030 | ||
082 | _a577 MIS/E | ||
100 | _aMISRA, S. P. | ||
100 | _aPANDEY, S. N. | ||
245 | _aESSENTIAL ENVIRONMENTAL STUDIES | ||
250 | _a4th ed. | ||
260 |
_aNew Delhi _bAne Books _c2016 |
||
300 | _a790p. | ||
500 | _ahttp://www.anebooks.com/bookdetails.asp?id=789 | ||
520 | _aConstantly increasing environmental awareness and on readers demand, the book has deservedly earned its fourth edition. While retaining all its basic features, the text has been completely revised and updated assimilating necessary amendments while keeping its originality and presentation pattern intact. Latest information on topics of various Ecosystems, Ecological Pyramids, Biodiversity Conservation, Environmental Pollution, Population Growth etc. has been included. New additions like Global Cooling, El Nino and La Nina, Sunderland (hot spots) will further augment merit of the text. Acute shortage of electricity is adversely affecting development of the Country. The estimated demand for energy will be four times more by 2025. At present, there is no clear and definite vision to fulfil such a massive requirement of electricity in the future. Nuclear energy seems to be perhaps the only alternate that the government is focusing on. This problem has been freshly evaluated in the text. Inclusion of recent data of census (2011), urbanisation and automobile pollution, new boxes and updated special environment calendar will further enhance its utility inducing environmental awareness. Introductory contribution of Shri Kailash Satyarthi, the recent Nobel Laureate for Peace (2014) is appropriately cited. | ||
650 | _aEnivornment | ||
650 | _aNature | ||
942 | _cBK | ||
999 |
_c19169 _d19169 |