000 | 02391nam a2200217 4500 | ||
---|---|---|---|
020 | _a9789332518841 | ||
082 | _a005.1 SPR/P | ||
100 | _aSPRANKLE, MAUREEN | ||
100 | _aHUBBARD, JIM | ||
245 | _aPROBLEM SOLVING AND PROGRAMMING CONCEPTS | ||
250 | _a9th ed. | ||
260 |
_aUtter Pradesh _bPearson _c2014 |
||
300 | _a488p. | ||
500 | _ahttps://www.pearsoned.co.in/web/books/9789332518841_Problem-Solving-and-Programming-Concepts_Maureen-Sprankle.aspx | ||
520 | _a Revised to reflect the most current issues in the programming industry, this widely adopted text emphasizes that problem solving is the same in all computer languages, regardless of syntax. Sprankle and Hubbard use a generic, non-language-specific approach to present the tools and concepts required when using any programming language to develop computer applications. Designed for students with little or no computer experience — but useful to programmers at any level — the text provides step-by-step progression and consistent in-depth coverage of topics, with detailed explanations and many illustrations. Table of Content Chapter 1 General Problem-Solving Concepts Chapter 2 Beginning Problem-Solving Concepts for the Computer Chapter 3 Planning Your Solution Chapter 4 An Introduction to Programming Structure Chapter 5 Problem Solving with the Sequential Logic Structure Chapter 6 Problem Solving with Decisions Chapter 7 Problem Solving with Loops Chapter 8 Processing Arrays Chapter 9 Sorting, Stacks, and Queues Chapter 10 File Concepts Chapter 11 Linked Lists Chapter 12 Binary Trees Chapter 13 Database Management Systems Chapter 14 Relational Database Management Systems Chapter 15 Concepts of Object-Oriented Programming Chapter 16 Object-Oriented Program Design Chapter 17 Introduction to Concepts of Game Development Using Object-Oriented Programming Chapter 18 Introduction to Assembly Language Chapter 19 Sequential-Access File Applications Chapter 20 Sequential-Access File Updating APPENDIX A: Otto the Robot APPENDIX B: ASCII and EBCDIC Codes for Data Representation APPENDIX C: Forms to Use in Problem Solving APPENDIX D: Other Problem-Solving Tools APPENDIX E: Other Functions | ||
650 | _aComputer Science | ||
650 | _aComputer programming | ||
650 | _aProblem solving--Data processing | ||
650 | _aStructured programming | ||
942 | _cBK | ||
999 |
_c19144 _d19144 |