000 | 01508nam a2200205 4500 | ||
---|---|---|---|
020 | _a9780415356435 | ||
082 | _a580 LAC/B | ||
100 | _aLACK, ANDREW | ||
100 | _aEVANS, DAVID | ||
245 | _aBIOS INSTANT NOTES IN PLANT BIOLOGY | ||
250 | _a2nd ed. | ||
260 |
_aNew York _bGarland Science _c2015 |
||
300 | _a351p. | ||
500 | _ahttps://www.routledge.com/BIOS-Instant-Notes-in-Plant-Biology/Lack-Evans/p/book/9780415356435 | ||
520 | _aThe second edition of Instant Notes in Plant Biology, has been both updated and reorganized and gives an insight into the whole of plant science, integrating structure, function and physiology. A major addition is the section on understanding plants which introduces the major techniques in plant science and shows how advances are made. Molecular techniques are used in all areas of plant science and are included throughout. Table of Contents A. Introduction. B. Understanding Plants - Methods in Plant Biology. C. Plant Cells. D. Vegetative Anatomy. E. Plants, Water and Mineral Nutrition. F. Metabolism. G. Reproductive Biology. H. Seeds and Fruits. I. Sensing and Responding to the Environment. J. Growth and Development. K. Plant Genetic Engineering and Biotechnology. L. Plant Ecology. M. Interactions between Plants and Other Organisms. N. Human Uses of Plants. O. Algae and Bryophytes. P. Spore-bearing Vascular Plants. Q. Seed Plants. | ||
650 | _aBotany | ||
650 | _aPlant biology | ||
650 | _aPlant molecular biology | ||
942 | _cBK | ||
999 |
_c19109 _d19109 |