000 | 01709nam a2200217 4500 | ||
---|---|---|---|
022 | _a09722351 | ||
082 | _a597 KIZ/F | ||
100 | _aKIZHAKUDAN, SHOBA JOE | ||
100 | _aAKHILESH, K V | ||
100 | _aTHOMAS, SUJITHA | ||
100 | _aYOUSUF, K S S M | ||
245 | _aFIELD IDENTIFICATION OF BATOIDS – A GUIDE TO INDIAN SPECIES | ||
260 |
_aKochi _bICAR - Central Marine Fisheries Research Institute _c2018 |
||
300 | _a102p. | ||
520 | _aIndia is one of the major elasmobranch fishing nations in the world. With growing concern over issues of conservation and management of elasmobranch resources in Indian waters, particularly of those species that are vulnerable to over-exploitation there is a need to strengthen reporting of species-wise catch and trade data. Proper identification of elasmobranch species poses many challenges to researchers, stakeholders and policy implementing agencies since there are a lot of taxonomic ambiguities with a high degree of overlap of several identifying characters, added to the fact that these resources lack external meristic characters that can easily help with their identification. Species-wise catch estimates are important in assessing status of fisheries stocks and knowledge of prominent characters that can aid easy and almost accurate identification of a specimen in the field. This assumes much importance in light of the fact that ICAR-CMFRI’s catch monitoring surveys are carried out at fish landing centres where the catches are disposed of at great speed, affording very little time for detailed examination of specimens. | ||
650 | _aAquaculture | ||
650 | _aBatoids | ||
650 | _aDemersal fisheries | ||
650 | _aCMFRI | ||
942 | _cBK | ||
999 |
_c19100 _d19100 |