000 | 01490nam a2200217 4500 | ||
---|---|---|---|
020 | _a9789382263142 | ||
082 | _a639.20954 RAJ/P | ||
100 | _aRANJAN, RITESH | ||
100 | _aMUKTHA, M | ||
100 | _aGHOSH, SHUBHADEEP | ||
100 | _aGOPALAKRISHNAN, A et.al. | ||
245 | _aPRIORITIZED SPECIES FOR MARICULTURE IN INDIA | ||
260 |
_aKochi _bICAR - Central Marine Fisheries Research Institute _c2017 |
||
300 | _a449p. | ||
500 | _ahttp://eprints.cmfri.org.in/12412/ | ||
520 | _aMariculture holds tremendous potential for fulfilling the demand of fish, as a source of dietary protein in the country. Keeping this in hindsight, ICAR-Central Marine Fisheries Research Institute, for the past several years has been trying to transform the mariculture sector of the country. In India, the potential coastal water area available for mariculture includes about 8.9 million ha of inshore waters for open-sea farming and 1.7 million ha of estuaries, backwaters, brackishwater lakes and swamps. High valued finfishes, crustaceans, molluscs, seaweeds and other marine organisms, possessing high reproductive capacity, short larval development, fast rate of growth, and physiological features to adjust to wide changes in the environment are available in our coastal waters. A large number of unemployed and under-employed fishermen exists who could advantageously take up coastal aquaculture. | ||
650 | _aAquaculture | ||
650 | _aMariculture | ||
650 | _aCMFRI books | ||
942 | _cBK | ||
999 |
_c19093 _d19093 |