000 | 01240nam a2200181Ia 4500 | ||
---|---|---|---|
082 |
_a337 _bKRU/IN |
||
100 | _aKRUGMAN PAUL R. | ||
100 | _aOBSTFELD, MAURICE | ||
100 | _aMELITZ, MARC J | ||
245 | 0 | _aINTERNATIONAL ECONOMICS THEORY AND POLICY | |
250 | _a8th Ed, 10th ed. | ||
260 |
_bDORLING KINDERSLEY INDIA Pvt.Ltd. _aNoida, _c2015 |
||
300 | _a783p. | ||
520 | _a About the Book: International Economics: 10th Edition Features ll An integrated, empirical-based treatment of the latest models of trade, such as the gravity, Ricardian, factor endowments, and imperfect competition models, ll A thorough discussion of the causes and effects of trade policy focused on the income-distribution effects of trade. ll An emphasis on the potential substitutability of international trade and international movements of factors of production, featuring an analysis of international borrowing and lending as intertemporal trade—the exchange of present consumption for future consumption. ll A unified model of open-economy macroeconomics that provides students with a cohesive approach to the theory, based on an assetmarket approach to exchange rate | ||
650 | _aEconomics | ||
650 | _aInternational economics | ||
942 | _cBK | ||
999 |
_c17481 _d17481 |