USING SPSS AN INTERACTIVE HANDS-ON APPROACH
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | STATISTICS | 002.01 CUN/US (Browse shelf) | Available | 035684 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 002.01 CUN/US (Browse shelf) | Available | 035685 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 002.01 CUN/US (Browse shelf) | Available | 035686 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 002.01 CUN/US (Browse shelf) | Available | 035687 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 002.01 CUN/US (Browse shelf) | Available | 033317 |
There are no comments on this title.