STATISTICS : THEORY AND PRACTICE
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | COMMERCE | 519.5 GUP/ST (Browse shelf) | Available | 18407 | |
Books | MES LIBRARY, PONNANI | COMMERCE | 519.5 GUP/ST (Browse shelf) | Available | 18405 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 GUP/ST (Browse shelf) | Available | 019847 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 GUP/ST (Browse shelf) | Available | 018406 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 GUP/ST (Browse shelf) | Available | 019848 |
Browsing MES LIBRARY, PONNANI shelves, Collection: COMMERCE Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available |
![]() |
No cover image available |
![]() |
||
519.5 AGG/FU FUNDAMENTALS OF BUSINESS STATISTICS | 519.5 AGG/FU FUNDAMENTALS OF BUSINESS STATISTICS | 519.5 GUP/ST STATISTICS : THEORY AND PRACTICE | 519.5 GUP/ST STATISTICS : THEORY AND PRACTICE | 519.5 TAY/B BUSINESS STATISTICS FOR NON-MATHEMATICIANS | 546 PUR/PR PRINCIPLES OF INORGANIC CHEMISTRY | 650 AGR/B BUSINESS ENVIRONMENT |
There are no comments on this title.