MOLECULAR STRUCTURE AND SPECTROSCOPY
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | PHYSICS | 539.6 ARU/M (Browse shelf) | Available | 035927 | |
Books | MES LIBRARY, PONNANI | PHYSICS | 539.6 ARU/M (Browse shelf) | Available | 035900 | |
MES LIBRARY, PONNANI | PHYSICS | 539.6 ARU/M (Browse shelf) | Available | 032510 | ||
Books | MES LIBRARY, PONNANI | PHYSICS | 539.6 ARU/M (Browse shelf) | Available | 031934 | |
Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 ARU/MO (Browse shelf) | Available | 028562 | |
Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 ARU/MO (Browse shelf) | Available | 029376 |
Browsing MES LIBRARY, PONNANI shelves, Collection: PHYSICS Close shelf browser
No cover image available |
![]() |
![]() |
![]() |
![]() |
No cover image available | No cover image available | ||
539.2 SET/RA RADIATION AND PROPAGATION | 539.6 ARU/M MOLECULAR STRUCTURE AND SPECTROSCOPY | 539.6 ARU/M MOLECULAR STRUCTURE AND SPECTROSCOPY | 539.6 ARU/M MOLECULAR STRUCTURE AND SPECTROSCOPY | 539.6 ARU/M MOLECULAR STRUCTURE AND SPECTROSCOPY | 539.6 MAT/MO MOLECULAR PHYSICS | 539.6 NAM/B BHOUTHIKAM - 2 : DRAVYA GUNANGAL, DRAVA STHITHIKAM, THAAPAM [ MAL ] |
There are no comments on this title.