ECONOMIC STRUCTURE OF INDIAN AGRICULTURE
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 018704 | |
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 018705 | |
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 014070 | |
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 014171 | |
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 014172 | |
Books | MES LIBRARY, PONNANI | ECONOMICS | 338.109 54 SHA/E (Browse shelf) | Available | 023101 |
Browsing MES LIBRARY, PONNANI shelves, Collection: ECONOMICS Close shelf browser
![]() |
![]() |
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
338.109 54 SEN/G GREEN REVOLUTION IN INDIA : A PERSPECTIVE | 338.109 54 SEN/G GREEN REVOLUTION IN INDIA : A PERSPECTIVE | 338.109 54 SHA/E ECONOMIC STRUCTURE OF INDIAN AGRICULTURE | 338.109 54 SHA/E ECONOMIC STRUCTURE OF INDIAN AGRICULTURE | 338.109 54 SHA/E ECONOMIC STRUCTURE OF INDIAN AGRICULTURE | 338.109 54 SHA/E ECONOMIC STRUCTURE OF INDIAN AGRICULTURE | 338.109 54 SHA/E ECONOMIC STRUCTURE OF INDIAN AGRICULTURE |
There are no comments on this title.