STATISTICS : THEORY, METHODS AND APPLICATION
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 KAP/S (Browse shelf) | Available | 030461 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 SAN/S (Browse shelf) | Available | 027096 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 SAN/S (Browse shelf) | Available | 027097 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 SAN/S (Browse shelf) | Available | 027098 | |
Books | MES LIBRARY, PONNANI | STATISTICS | 519.5 SAN/S (Browse shelf) | Available | 027537 |
Browsing MES LIBRARY, PONNANI shelves, Collection: STATISTICS Close shelf browser
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
519.5 SAN/S STATISTICS : THEORY, METHODS AND APPLICATION | 519.5 SAN/S STATISTICS : THEORY, METHODS AND APPLICATION | 519.5 SAN/S STATISTICS : THEORY, METHODS AND APPLICATION | 519.5 SAN/S STATISTICS : THEORY, METHODS AND APPLICATION | 519.5 SAN/S STATISTICS | 519.5 SAN/S STATISTICS | 519.5 SAN/S STATISTICS |
There are no comments on this title.