PORTFOLIO MANAGEMENT
Material type:
TextPublisher: New Delhi Prentice-Hall of India Pvt. Ltd., New Delhi 2001ISBN: 81 203 1616 9DDC classification: 658.152
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| MES LIBRARY, PONNANI | COMMERCE | 658.152 KEV/P (Browse shelf) | Available | 028012 | ||
| Books | MES LIBRARY, PONNANI | COMMERCE | 658.152 KEV/P (Browse shelf) | Available | 033580 | |
| Books | MES LIBRARY, PONNANI | COMMERCE | 332.6 KEV/P (Browse shelf) | Available | 033324 | |
| Books | MES LIBRARY, PONNANI | COMMERCE | 658.152 KEV/P (Browse shelf) | Available | 033174 | |
| MES LIBRARY, PONNANI | COMMERCE | 658.152 KEV/P (Browse shelf) | Available | 033182 | ||
| MES LIBRARY, PONNANI | COMMERCE | 658.152 1KEV/P (Browse shelf) | Available | 033183 | ||
| MES LIBRARY, PONNANI | COMMERCE | 658.152 KEV/P (Browse shelf) | Available | 032782 | ||
| Books | MES LIBRARY, PONNANI | COMMERCE | 332.6 KEV/PO (Browse shelf) | Available | 027397 | |
| Books | MES LIBRARY, PONNANI | COMMERCE | 332.6 KEV/PO (Browse shelf) | Available | 027398 |
Browsing MES LIBRARY, PONNANI shelves, Collection: COMMERCE Close shelf browser
| No cover image available |
|
|
|
|
|
|
||
| 658.152 GAN/S SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 658.152 INV INVESTMENTS | 658.152 KEV/P PORTFOLIO MANAGEMENT | 658.152 KEV/P PORTFOLIO MANAGEMENT | 658.152 KEV/P PORTFOLIO MANAGEMENT | 658.152 KEV/P PORTFOLIO MANAGEMENT | 658.152 KEV/P PORTFOLIO MANAGEMENT |

There are no comments on this title.