MICROSOFT EXCEL 2016: DATA ANALYSIS AND BUSINESS MODELLING
Material type:
TextPublisher: NEW DELHI PHI LEARNING 2018Description: 836ISBN: 9788120353350DDC classification: 004
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38578 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38579 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38580 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38581 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38582 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38583 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38584 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38585 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38586 | |
| Books | MES LIBRARY, PONNANI | COMPUTER SCIENCE | 004 WIN/M (Browse shelf) | Available | 38587 |

There are no comments on this title.