UGC -NET/JRF/SET/ ECONOMICS
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | MES LIBRARY, PONNANI | REFERENCE | 330 GAR/U (Browse shelf) | Available | 38850 | |
Books | MES LIBRARY, PONNANI Shelf 27 R | RESEARCH | 330 GAR/U (Browse shelf) | Checked out to Mushrifa p (11356) | 25/06/2025 | 37537 |
Books | MES LIBRARY, PONNANI Shelf 27 R | RESEARCH | 150.194 4 GAR/U (Browse shelf) | Available | 033527 | |
MES LIBRARY, PONNANI Shelf 27 R | RESEARCH | 150.194 4 GAR/U (Browse shelf) | Available | 033529 | ||
Books | MES LIBRARY, PONNANI Shelf 27 R | RESEARCH | 150.194 4 GAR/U (Browse shelf) | Available | 033528 |
Browsing MES LIBRARY, PONNANI shelves, Collection: REFERENCE Close shelf browser
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
No cover image available | ||
150.1944 KAR/G GENERAL KNOWLEDGE | 150.1944 TOM/C CSIR-UGC NET/JRF/SET PHYSICAL SCIENCES | 320.954 HAS/I INDIAN'S SOCIETY : THEMES AND SOCIAL ISSUES | 330 GAR/U UGC -NET/JRF/SET/ ECONOMICS | 330 SHI/C CBSE UGC - NET/SET ECONOMICS | 370 KUM/N NTA UGC-NET / SET: TEACHING AND RESEARCH APTITUDE PAPER I | 370 SIV/L LPST/UPST SAMGRAPADAVALI |
There are no comments on this title.