CALLISTER'S MATERIALS SCIENCE AND ENGINEERING
Material type:
TextPublisher: New Delhi Wiley 2012 2017Edition: 1st ed. & 2nd edDescription: 117p. CD AvailablleISBN: 9788126521432; 9788126541607Subject(s): Engineering | Materials | Materials ScienceDDC classification: 621.381 CAL/C Summary: This book continues to provide engineers with a strong understanding of the three primary types of materials and composites, as well as the relationships that exist between the structural elements of materials and their properties. The relationships among processing, structure, properties and performance components for steels, glass-ceramics, polymer fibers and silicon semiconductors are explored throughout the chapters. The discussion of the construction of crystallographic directions in hexagonal unit cells is expanded. At the end of each chapter, engineers will also find revised summaries and new equation summaries to reexamine key concepts.
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Books | MES LIBRARY, PONNANI | PHYSICS | 621.381 CAL/C (Browse shelf) | Available | 39207 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 621.381 CAL/C (Browse shelf) | Available | 38221 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 621.381 CAL/C (Browse shelf) | Available | 38222 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 621.381 CAL/C (Browse shelf) | Available | 37578 | |
| MES LIBRARY, PONNANI | PHYSICS | 621.381 CAL/C (Browse shelf) | Available | 032676 |
Browsing MES LIBRARY, PONNANI shelves, Collection: PHYSICS Close shelf browser
| No cover image available | No cover image available |
|
|
|
|
|
||
| 621.381 54 SAW/CO COURSE IN ELECTRICAL AND ELECTRONIC MEASUREMENTS AND INSTRUMENTATION | 621.381 9 CHI/SI SIGNALS, SYSTEMS AND THE COMPUTER | 621.381 ARU/E ENGINEERING PHYSICS | 621.381 CAL/C CALLISTER'S MATERIALS SCIENCE AND ENGINEERING | 621.381 CAL/C CALLISTER'S MATERIALS SCIENCE AND ENGINEERING | 621.381 CAL/C CALLISTER'S MATERIALS SCIENCE AND ENGINEERING | 621.381 CAL/C CALLISTER'S MATERIALS SCIENCE AND ENGINEERING |
This book continues to provide engineers with a strong understanding of the three primary types of materials and composites, as well as the relationships that exist between the structural elements of materials and their properties. The relationships among processing, structure, properties and performance components for steels, glass-ceramics, polymer fibers and silicon semiconductors are explored throughout the chapters. The discussion of the construction of crystallographic directions in hexagonal unit cells is expanded. At the end of each chapter, engineers will also find revised summaries and new equation summaries to reexamine key concepts.

There are no comments on this title.