THANMATREEYA SPECTROSCOPY [ MAL ]
Material type:
TextPublisher: Trivandrum Kerala Bhasha Institute, Thiruvananthapuram 1974Edition: 1st EdDDC classification: 537.535 2
| Item type | Current location | Collection | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|---|
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009325 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009326 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009327 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009329 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009330 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009331 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009333 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009334 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009335 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009336 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009337 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009338 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 004397 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009328 | |
| Books | MES LIBRARY, PONNANI | PHYSICS | 537.535 2 MEN/T.M (Browse shelf) | Available | 009332 |
Browsing MES LIBRARY, PONNANI shelves, Collection: PHYSICS Close shelf browser
|
|
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 537.535 2 GUR/S SPECTROSCOPY ATOMIC AND MOLECULAR | 537.535 2 GUR/S SPECTROSCOPY ATOMIC AND MOLECULAR | 537.535 2 MEN/T.M THANMATREEYA SPECTROSCOPY [ MAL ] | 537.535 2 MEN/T.M THANMATREEYA SPECTROSCOPY [ MAL ] | 537.535 2 MEN/T.M THANMATREEYA SPECTROSCOPY [ MAL ] | 537.535 2 MEN/T.M THANMATREEYA SPECTROSCOPY [ MAL ] | 537.535 2 MEN/T.M THANMATREEYA SPECTROSCOPY [ MAL ] |

There are no comments on this title.